| 2017 | |
|---|---|
| DATE | EVENT |
| 09th April 2018 | Publication of the consolidated report for 2017 |
| 10th May 2018 | Publication of the consolidated report for Q1 of 2018 |
| 14th August 2018 | Publication of the consolidated report for H1 of 2018 |
| 09th November 2018 | Publication of the consolidated report for Q3 of 2018 |
| 14th May 2020 | Publication of the extended report for 2019 |
| 22th May 2020 | Publication of the extended consolidated report Q1 2020 |
| 18th September 2020 | Publication of the extended report 1H 2020 |
| 27th November 2020 | Publication of the extended consolidated report 3rd quarter 2020 |





